579,315
labor force in 30-min drive
885,263
Labor Force in 45-min drive
1
Hour from uptown Charlotte
Basic Labor Force Data as of June 2022 | Number |
---|---|
County Labor Force | 80,997 |
Number Employed | 77,850 |
Unemployment Rate | 3.9% |
County Laborforce Commuting Out | 46,274 |
Davidson County Commuting Report, Primary Jobs 2017
OVERALL INFLOW OUTFLOW ANALYSIS
Resident Flow (Live/Work in Davidson County) |
Jobs |
---|---|
Resident Live/Work in Davidson County | 16,374 |
Worker Inflow | 20,330 |
Resident Outflow | 46,274 |
Net Flow | -25,944 |
The Workers Commuting out of Davidson County, North Carolina
The Workers Commuting into Davidson County, North Carolina
COMMUTING FLOW ANALYSIS BY EARNING, AGE AND INDUSTRY GROUP
Earnings Group | Worker Inflow | Percent of Total | Resident Worker | Percent of Total | Resident Outflow | Percent of Total | Net Flow |
---|---|---|---|---|---|---|---|
Jobs earning $1,250 per month or less | 4,304 | 21.2% | 3,569 | 22.8% | 8,185 | 17.7% | -3,881 |
Jobs earning $1,251 to $3,333 per month | 8,223 | 40.4% | 7,613 | 46.5% | 17,035 | 36.8% | -8,812 |
Jobs earning more than $3,333 per month | 7,803 | 38.4% | 5,192 | 31.7% | 21,054 | 45.5% | -13,251 |
Age Group | Worker Flow | Percent of Total | Resident Worker | Percent of Total | Resident Outflow | Percent of Total | Net Flow |
---|---|---|---|---|---|---|---|
Jobs of workers age 29 or younger | 5,062 | 24.9% | 3,801 | 23.2% | 10,525 | 22.7% | -5,463 |
Jobs for workers age 30 to 54 | 10,431 | 51.3% | 8,007 | 48.9% | 24,183 | 52.3% | -13,752 |
Jobs for workers age 55 or older | 4,837 | 23.8% | 4,566 | 27.9% | 11,566 | 25.0% | -6,729 |
Industry Group | Worker Inflow | Percent of Total | Resident Worker | Percent of Total | Resident of Total | Percent of Total | Net Flow |
---|---|---|---|---|---|---|---|
Jobs in Goods Producing Industries | 5,787 | 28.5% | 6,141 | 37,5% | 10,635 | 23.0% | -4,848 |
Jobs in Trade, Transportation, and Utilities Industries | 5,975 | 29.4% | 3,311 | 20.2% | 12,060 | 26.1% | -6,085 |
Jobs in All Other Services industries | 8,568 | 42.1% | 6,922 | 42.3% | 23,579 | 51.0% | -15,011 |
Data Source: US Census Bureau, Center for Economic Studies, LODES, 2015, available in 2017